215/60R16 95V CT-1
USD 85.91 USD
Specifications
| Rim Size | 16 Inches |
| Load Capacity | 1521 Pounds |
| Tread Type | Symmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Upc | 819169021425 |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | PCR-1605-CS |
| Model Number | PCR-1605-CS |
| Manufacturer Part Number | PCR-1605-CS |
| Manufacturer | Crossmax |
| Included Components | Tire |
| Item Type Name | Tire |
| Size | 215/60R16 |
| Section Width | 215 Millimeters |
| Tread Depth | 9.8 32nds |
| Rim Width | 8.74 Inches |
| Tire Diameter | 26.14 |
| Item Diameter | 26.14 Inches |
| Item Weight | 23.1 Pounds |
| Vehicle Tire ISO Metric Size Description | 215/60R16 |
| UPC | 819169021425 |
