HDJ-CUE1BT On-ear Bluetooth DJ Headphone – Red
USD 170.59 USD
Specifications
| Earpiece Shape | Round |
| Age Range Description | Adult |
| Headphones Form Factor | On Ear |
| Brand | Pioneer Dj |
| Hardware Platform | Pc, Smartphone |
| Control Method | Touch |
| Audio Driver Type | Dynamic Driver |
| Recommended Uses For Product | Music, Dj |
| Hardware Interface | 3 5 Mm Audio |
| Part Number | Hdj-Cue1Bt-Rpdj |
| Style | Headphones |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Weight | 9.0 |
| Model Number | Hdj-Cue1Bt-Rpdj |
| Headphones Ear Placement | On Ear |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Included Components | Cable, User Manual |
| Impedance | 32.0 |
| Model Name | Hdj-Cue1Bt |
| Connector Type | Wireless |
| Cable Feature | Without Cable |
| Control Type | Media Control |
| Bluetooth Range | 10.0 |
| Noise Control Features | Sound Isolation |
| Color | Red |
| Bluetooth Version | 5.0 |
| Customer Package Type | Ffp |
| Controller Type | Dj Controller |
| EAN | 0841300101857 |
| ISBN | 0841300101857 |
| Package Dimensions LxWxH | 9.06x7.48x3.94 Inches |
| Weight | 1.27 Pounds |
| UPC | 841300101857 |
Dynamic drivers enable you to feel the bass and hear mids and high-end sounds with crystal clarity, helping you to mix with pinpoint precision All moving parts have passed our strict-in house durability tests, and extra-strong metal sliders in the headband bring added reliability With earcups that turn a full 90 degrees and a flexible, cushioned headband, you can comfortably monitor your mix your way The built-in microphone enables you to take phone calls and, when you want to start DJing, you can connect the included cable to focus on your mix The lightweight, folding design means you can easily take your headphones wherever you go
