LH-Five P255/50R19 103W
USD 155.43 USD
Specifications
| Size | P255/50R19 |
| Rim Size | 19 Inches |
| Section Width | 255 Millimeters |
| Tire Aspect Ratio | 50.0 |
| Load Index | 103.0 |
| Load Capacity | 1900 Pounds |
| Tread Depth | 12 32nds |
| Tread Type | Asymmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | LHST51950010 |
| Model Number | LHST51950010 |
| Manufacturer Part Number | LHST51950010 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Mileage warranty: 40000 |
| Rim Width | 8 Inches |
| Item Dimensions | 29 x 10 x 29 inches |
| Item Diameter | 29.1 Inches |
| Item Weight | 35 Pounds |
| Vehicle Tire ISO Metric Size Description | 255/50R19 |
| Ply | 4-Ply |
