MS775 P225/75R15 102S
USD 166.99 USD
Specifications
| Rim Size | 15 Inches |
| Load Index | 102.0 |
| Load Capacity | 1874 Pounds |
| Tread Type | Non-Directional |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | 24750005 |
| Model Number | 24750005 |
| Manufacturer Part Number | 24750005 |
| Included Components | Tire |
| Manufacturer Warranty Description | 40,000 Miles |
| Section Width | 225 Millimeters |
| Tire Aspect Ratio | 75.0 |
| Tread Depth | 10 32nds |
| Rim Width | 7 Inches |
| Item Diameter | 28.3 Inches |
| Item Weight | 24.9 Pounds |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
| Ply | 4-Ply |
| Size | P225/75R15 102S |
