UN-106 235/75R15
USD 116.47 USD
Specifications
| Rim Size | 15 Inches |
| Load Index | 105.0 |
| Load Capacity | 2039 Pounds |
| Tread Type | Non-Directional |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Ply | 10-Ply |
| Section Width | 235 Millimeters |
| Tire Aspect Ratio | 75.0 |
| Tread Depth | 11 32nds |
| Tire Diameter | 36.22 |
| Item Diameter | 36.22 Inches |
| Item Weight | 55.54 Pounds |
| Vehicle Tire ISO Metric Size Description | 235/75R15 |
| Upc | 812561020348 |
| Unit Count | 1.0 Count |
| Model Number | LL-PCR008 |
| Manufacturer Part Number | LLPCR008 |
| Included Components | Tire Only |
| Item Type Name | Tire |
| Size | 235/75R15 |
| UPC | 812561020348 |
Size: 235 75 R15, Tire Only - Wheel/Rim Not Included.
