225/50R17 98V XL CT-1
USD 137.17 USD
Specifications
| Rim Size | 17 Inches |
| Load Capacity | 1653 Pounds |
| Tread Type | Symmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Upc | 819169021463 |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | PCR-1703-CS |
| Model Number | PCR-1703-CS |
| Manufacturer Part Number | PCR-1703-CS |
| Manufacturer | Crossmax |
| Included Components | Tire |
| Item Type Name | Tire |
| Size | 225/50R17 |
| Section Width | 225 Millimeters |
| Tread Depth | 9.8 32nds |
| Rim Width | 9.21 Inches |
| Tire Diameter | 25.91 |
| Item Dimensions | 25 x 25 x 8 inches |
| Item Diameter | 25.91 Inches |
| Item Weight | 24.5 Pounds |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
| Ply | 6-Ply |
| UPC | 819169021463 |
