235/40R19 96V XL CT-1
USD 115.09 USD
Specifications
| Rim Size | 19 Inches |
| Load Capacity | 1565 Pounds |
| Tread Type | Asymmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Upc | 819169021562 |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | UHP-1902-CS |
| Model Number | UHP-1902-CS |
| Manufacturer Part Number | UHP-1902-CS |
| Manufacturer | Crossmax |
| Included Components | Tire |
| Item Type Name | Tire |
| Size | 235/40R19 |
| Section Width | 235 Millimeters |
| Tread Depth | 9.8 32nds |
| Rim Width | 9.53 Inches |
| Tire Diameter | 26.4 |
| Item Dimensions | 25 x 25 x 9 inches |
| Item Diameter | 26.4 Inches |
| Item Weight | 28.97 Pounds |
| Vehicle Tire ISO Metric Size Description | 235/40R19 |
| Ply | 4-Ply |
| UPC | 819169021562 |
